Outdoor Rinks
Red Deer is proud to offer 76 outdoor ice surfaces for public use. Each site is maintained by the Parks section and includes boarded rinks for hockey/ringette, as well as snowbank rinks for leisure skating and 3 pond skating locations (hockey sticks and pucks are not allowed on the ponds or ovals.) All Neighborhood Activity Centres (indoor skate shacks) are operated by individual community associations with differing hours and booking availability.

Ice Surface | Location | Type | Neighbourhood Activity Centre On Site (Indoor Skate Shack) |
---|---|---|---|
Anders Park (St. Elizabeth Seton School) | 20 Ayers Avenue | Board & Snowbank | No |
Anders On The Lake | 81 Austin Drive | Pond | No |
Aspen Ridge | 156 Addington Drive | Board & Snowbank | No |
Bower Ponds | 4707 Fountain Drive | Pond | Yes |
Bower Place | 85 Boyce Street | 2 Boarded | Yes |
Clearview Meadows | 93 Cornett Drive | Board & Snowbank | Yes |
Clearview Ridge (Father Henry Voisin School) | 186 Carrington Drive | Board & Snowbank | No |
Davenport | 239 Dempsey Street | Board | No |
Dawson Park | 140 Davison Drive | Board & Snowbank | No |
Devonshire | 196 Duston Street | Board & Snowbank | No |
Deer Park Estates (Holy Family School) | 181 Dowler Street | Board & Snowbank | Yes |
Eastview (Joseph Welsh Elementary School) | 4030 Embury Crescent | Board & Snowbank | Yes |
Eastview Estates | 120 Ellenwood Drive | Board & Snowbank | Yes |
Grandview (Escuela Vista Grande) | 4510 41 Avenue | Board & Snowbank | Yes |
Great Chief Park | 4707 Fountain Drive | Oval | Yes |
Highland Green | 65 Halladay Avenue | Board & Snowbank | Yes |
Inglewood (Don Campbell Elementary School) | 253 Inglewood Drive | Board & Snowbank | No |
Ironstone | 12 Ibbotson Close | Board & Snowbank | No |
Johnstone Crossing | 69 Jordan Parkway | Board & Snowbank | No |
Johnstone Park | Jewell Street & Jacobs Close | Board & Snowbank | No |
Kentwood West | 4 Krause Crescent | Board & Snowbank | No |
Kingsgate | 226 Kingston Drive | Board & Snowbank | No |
Lancaster (St. Francis of Assisi School) | 275 Lindsay Avenue | Board & Snowbank | No |
Laredo | 22 St & Lalor Drive | Board & Snowbank | No |
Lonsdale (Mattie McCullough School) | 26 Lawford Avenue | Board & Snowbank | Yes |
McLean Park | 91 McLean Street | Board & Snowbank | Yes |
Morrisroe West (Annie L. Gaetz School) | 5 McIntosh Avenue | Board & Snowbank | Yes |
Mountview (Mountview Elementary School) | 4316 32 Street | Board & Snowbank | Yes |
Normandeau (Aspen Heights School) | 5707 71 Street | Board & Snowbank | No |
Normandeau (Normandeau School) | 49 Noble Avenue | Board & Snowbank | Yes |
Oriole Park (Oriole Park School) | 5 Odgen Avenue | Board & Snowbank | Yes |
Pines | 141 Pamely Avenue | Board & Snowbank | Yes |
Riverside Meadows | 6021 57 Avenue | Board & Snowbank | Yes |
Riverside Meadows (Fairview Elementary School) | 5901 55 Street | Snowbank | No |
Rosedale Estates | 2 Roland Street | Board & Snowbank | Yes |
South Hill (Ecole La Prairie School) | 4726 34 Street | Board & Snowbank | No |
Timberlands (Barry Wilson Elementary School) | 302 Timothy Drive | Board & Snowbank | No |
Victoria Park | 324 Allan Street | Board & Snowbank | No |
Waskasoo (Camille J. Lerouge School) | 4402 - 55 Street | Board | No |
West Lake | 99 Walker Boulevard | Pond | No |
West Park (West Park Elementary School) | 3811 57 Avenue | Board & Snowbank | Yes |
West Park (West Park Middle School) | 3310 55 Avenue | Snowbank | No |
Woodlea | 55 Street & 42 Avenue | Snowbank | No |
View the Rink Ice Maintenance Standards of Practice (pdf) for more information or contact Parks Amenities Services at