Building permits slowed down in March dropping from an estimated $13 million in March 2018 to $4 million last month.
Year-to-date building permits have dropped in value from the first three months of 2018, but the total number of permits has increased slightly. Commercial permit values took a strong leap over last year; however public permit values have dropped significantly from last year.
Notable permits for March include renovations and alterations to retail spaces at Bower Mall and storm lift station upgrades at 6611 - 67 Street and 5907 - 50 Avenue.
Monthly permit statistics are available on The City’s website at: Red Deer Open Data Catalogue.
Value of building permits |
||||||||
March 2019 | March 2018 | January–March 2019 | January–March 2018 | |||||
Permits | Est. value | Permits | Est. value | Permits | Est. value | Permits | Est. value | |
Red Deer | 61 | $4,222,137 | 65 | $13,979,529 | 217 | 45,018,737 | 204 | $60,834,120 |
Residential | 36 | $1,867,296 | 48 | $3,420,892 | 103 | $5,739,368 | 128 | $7,353,457 |
Commercial | 15 | $1,150,500 | 7 | $3,586,547 | 90 | $35,825,142 | 51 | $24,930,029 |
Industrial | 5 | $1,008,076 | 4 | $1,006,000 | 15 | $2,653,961 | 11 | $3,792,000 |
Public | 5 | $196,265 | 6 | $5,966,090 | 9 | 800,266 | 14 | $24,758,634 |
For more information, please contact:
Erin Stuart
Inspections & Licensing Manager
The City of Red Deer
403-342-8192