Outdoor Skating

Red Deer offers 76 outdoor skating rinks for public use. Each site is maintained by the Parks section and includes boarded rinks for hockey/ ringette, snowbank rinks for leisure skating, as well as two pond skating locations.
Outdoor Rinks
Outdoor rink sites are maintained by the Parks section and include boarded rinks for hockey/ringette, as well as snowbank rinks for leisure skating. Two ponds are also available for skating (hockey sticks and pucks are not allowed on the ponds or ovals).
Neighbourhood Activity Centres (skate shacks) are operated by individual community associations. Skate shack booking information can be found on the Neighbourhood Activity Centres page.
Not all outdoor rinks have benches, so we recommend bringing your own chair if you are watching others skate, or if you need to sit and tie your skates.
Ice Surface | Location | Type | Neighbourhood Activity Centre On Site (Indoor Skate Shack) | Open/Closed Status |
---|---|---|---|---|
Anders Park (St. Elizabeth Seton School) | 20 Ayers Avenue | Board & Snowbank | No | Open |
Anders On The Lake | 81 Austin Drive | Pond | No | Closed for the 2022-2023 season |
Aspen Ridge | 156 Addington Drive | Board & Snowbank | No | Open |
Bower Ponds | 4707 Fountain Drive | Pond | Yes | Open |
Bower | 85 Boyce Street | 2 Boarded | Yes | Open |
Clearview Meadows | 93 Cornett Drive | Board & Snowbank | Yes | Open |
Clearview Ridge (Father Henri Voisin School) | 186 Carrington Drive | Board & Snowbank | No | Open |
Davenport | 239 Dempsey Street | Board | No | Open |
Dawson Park | 140 Davison Drive | Board & Snowbank | No | Open |
Devonshire | 196 Duston Street | Board & Snowbank | No | Open |
Deer Park Estates (Holy Family School) | 181 Dowler Street | Board & Snowbank | Yes | Open |
Eastview (Joseph Welsh Elementary School) | 4030 Embury Crescent | Board & Snowbank | Yes | Open |
Eastview Estates | 120 Ellenwood Drive | Board & Snowbank | Yes | Open |
Grandview (Escuela Vista Grande) | 4510 41 Avenue | Board & Snowbank | Yes | Open |
Great Chief Park | 4707 Fountain Drive | Oval | Yes | Open |
Highland Green | 65 Halladay Avenue | Board & Snowbank | Yes | Open |
Inglewood (Don Campbell Elementary School) | 253 Inglewood Drive | Board & Snowbank | No | Open |
Ironstone | 12 Ibbotson Close | Board & Snowbank | No | Open |
Johnstone Crossing | 69 Jordan Parkway | Board & Snowbank | No | Open |
Johnstone Park | Jewell Street & Jacobs Close | Board & Snowbank | No | Open |
Kentwood West | 4 Krause Crescent | Board & Snowbank | No | Open |
Kingsgate | 226 Kingston Drive | Board & Snowbank | No | Open |
Lancaster (St. Francis of Assisi School) | 275 Lindsay Avenue | Board & Snowbank | No | Open |
Laredo | 22 St & Lalor Drive | Board & Snowbank | No | Open |
Lonsdale (Mattie McCullough School) | 26 Lawford Avenue | Board & Snowbank | Yes | Open |
McLean Park | 91 McLean Street | Board & Snowbank | Yes | Open |
Morrisroe West (Annie L. Gaetz School) | 5 McIntosh Avenue | Board & Snowbank | Yes | Open |
Mountview (Mountview Elementary School) | 4316 32 Street | Board & Snowbank | Yes | Open |
Normandeau (Aspen Heights School) | 5707 71 Street | Board & Snowbank | No | Open |
Normandeau (Normandeau School) | 49 Noble Avenue | Board & Snowbank | Yes | Open |
Oriole Park (Oriole Park School) | 5 Odgen Avenue | Board & Snowbank | Yes | Open |
Pines | 141 Pamely Avenue | Board & Snowbank | Yes | Open |
Riverside Meadows | 6021 57 Avenue | Board & Snowbank | Yes | Open |
Riverside Meadows (Fairview Elementary School) | 5901 55 Street | Snowbank | No | Open |
Rosedale Estates | 2 Roland Street | Board & Snowbank | Yes | Open |
South Hill (Ecole La Prairie School) | 4726 34 Street | Board & Snowbank | No | Open |
Timberlands (Barry Wilson Elementary School) | 302 Timothy Drive | Board & Snowbank | No | Open |
Victoria Park | 324 Allan Street | Board & Snowbank | No | Open |
Waskasoo (Camille J. Lerouge School) | 4402 - 55 Street | Board | No | Open |
West Lake | 99 Walker Boulevard | Pond | No | Open |
West Park (West Park Elementary School) | 3811 57 Avenue | Board & Snowbank | Yes | Open |
West Park (West Park Middle School) | 3310 55 Avenue | Snowbank | No | Open |
Woodlea | 55 Street & 42 Avenue | Snowbank | No | Open |
View the Rink Ice Maintenance Standards of Practice (pdf) for more information or contact Parks & Public Works at 403-342-8238