Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinsmen Community Arenas, Servus Arena and Setters Place at Great Chief Park |
---|---|---|---|---|
Adult (18+) | $9.25 | $8.70 | $5.40 | $5.40 |
Senior (65+) | $8.25 | $7.85 | $4.90 | $4.90 |
Student (18+) | $7.20 | $6.95 | $4.40 | $4.40 |
Youth (13-17) | $6.45 | $6.10 | $3.85 | $3.85 |
Child (3-12) | $4.65 | $4.35 | $2.75 | $2.75 |
Infant (0-2) | Free | Free | Free | Free |
Family | $20.60 | $19.60 | $12.10 | $12.10 |
Recreation Pass Card
Recreation Passes provide you with access to all drop-in activities. Check out what facilities you can access with each type of pass.
Facility Admission Fees & Pass Options
Single Visit
Play for the day!
Play for the day!
Multi Visit Card
Ten punch passes have no expiry and are transferable between people.
Ten punch passes have no expiry and are transferable between people.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $74.20 | $69.70 | $43.30 |
Senior (65+) | $65.90 | $62.70 | $39.10 |
Student (18+) | $57.70 | $55.70 | $35.00 |
Youth (13-17) | $51.50 | $48.80 | $30.90 |
Child (3-12) | $37.10 | $34.80 | $22.70 |
Infant (0-2) | Free | Free | Free |
Family | $164.80 | $156.80 | $96.80 |
Large Group Rates
We offer discounts for groups of 10 or more and 50 or more.
We offer discounts for groups of 10 or more and 50 or more.
Group of 10 or more
Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinsmen Community Arenas, Servus Arena and Setters Place |
---|---|---|---|---|
Adult | $7.40 | $6.95 | $4.30 | $4.30 |
Senior | $6.60 | $6.25 | $3.90 | $3.90 |
Student | $5.75 | $5.60 | $3.50 | $3.50 |
Youth | $5.15 | $4.90 | $3.10 | $3.10 |
Child | $3.70 | $3.50 | $2.10 | $2.10 |
Infant | Free | Free | Free | Free |
Family | $16.50 | $15.70 | $9.70 | $9.70 |
Group of 50 or more
Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinsmen Community Arenas, Servus Arenas and Setters Place |
---|---|---|---|---|
All Categories | $4.65 | $4.35 | $2.75 | $2.75 |
Infant | Free | Free | Free | Free |
Monthly Pass Card
We offer three types of passes to suit your needs: All Access, Plus and Value.
We offer three types of passes to suit your needs: All Access, Plus and Value.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $46.40 | $43.55 | $27.00 |
Senior (65+) | $41.20 | $39.20 | $24.50 |
Student (18+) | $36.10 | $34.85 | $21.90 |
Youth (13-17) | $32.20 | $30.50 | $19.30 |
Child (3-12) | $23.20 | $21.80 | $14.20 |
Family | $103.00 | $98.00 | $60.50 |
Build Your Own Family Monthly Pass Card
Create your own monthly card for your family.
Create your own monthly card for your family.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
First Adult (18+) | $46.40 | $43.55 | $27.00 |
Second Adult (18+) | $41.70 | $39.20 | $24.50 |
First Senior (65+) | $41.20 | $39.20 | $24.50 |
Second Senior (65+) | $37.10 | $35.30 | $22.10 |
Each Youth* (13-17) | $27.80 | $26.15 | $16.20 |
Each Child* (3-12) | $18.50 | $17.40 | $10.80 |
*When added to adult pass.
Annual Corporate Card
Learn how to sign your organization up for the annual corporate pass options.
Learn how to sign your organization up for the annual corporate pass options.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $472.80 | $444.20 | $275.80 |
Senior (65+) | $420.20 | $399.80 | $249.50 |
Student (18+) | $367.70 | $355.35 | $223.30 |
Youth (13-17) | $328.30 | $310.95 | $197.00 |
Child (3-12) | $236.40 | $222.10 | $144.50 |
Family | $1050.60 | $999.45 | $617.20 |
How do I sign up for the Annual Corporate Card?
- One up-front payment
- Assign a contact person from your organization to represent your group
- Start with five initial employees who wish to participate
- Registered employees can add all family members who reside with them
- For more information, call 403-358-7522
Admission Categories and Definitions
The City of Red Deer's Safe & Healthy Communities department uses a set of category types to defined our admission and pass fees.
Category | Definition |
---|---|
Adult (18+) | 18 years and older, but under the age of 65 years. |
Senior (65+) | 65 years of age and older. |
Student (18+) | A person who is attending a post secondary educational institution. Valid ID from the post secondary institution must be provided. |
Youth (13-17) | 13 years of age, but less than 18 years. |
Child (3-12) | 3 years of age, but less than 13 years. |
Infant (0-2) | A person who has not yet had their 3rd birthday |
Family | Consists of up to two adults and his/her/their children/youth, living in the same residence. Proof of legal guardianship and residency may be required. |
Fee Assistance Program
The Fee Assistance Program offers financial support to people who are currently facing some financial challenges and want to use City-operated recreation facilities or take part in City offered Recreation, Parks or Culture programs or activities.
Waiver for Support Persons' Admission and Fees
If you are a support person providing one-on-one assistance to a person with special needs visiting one of our facilities or attending a registered program, then your admission or fee is free. Any program material costs are required to be paid.