Books on the Bus
Books on the Bus connects Red Deer Transit riders with free reading material to enjoy during their commute, on their lunch break or anytime
Red Deer & District FCSS allocates funding through multi-year cycles to support preventative programs. For the current and upcoming cycles, approximately $2.47 million has been allocated to community organizations that strengthen families, support mental health, and build connected communities. The sections below highlight funded projects in each cycle.
Eighteen programs were chosen by the Red Deer & District FCSS Board, as follows:
| Organization | Program Name | 2027-29 Request | 2024-2026 | Approval |
| Big Brothers and Big Sisters of Red Deer and District | Big Brothers and Big Sisters of Red Deer and District | $310,000 | $210,000 | $120,000 |
| Bowden Play and Learn | Bowden Play and Learn | $5,000 | $3,150 | $5,000 |
| Boys & Girls Clubs of Red Deer & District | BGC of Red Deer & District 2027-2029 | $438,000 | $403,589 | $301,224 |
| Chinook's Edge School Division | Family School Wellness | $230,000 | $197,400 | $203,322 |
| Circle of Red Deer Seniors Society | Red Deer County | $162,469 | $95,122 | $162,469 |
| Circle of Red Deer Seniors Society | City of Red Deer Senior's program | $562,343 | $352,862 | $363,448 |
| Delburne Playschool | 27-29 Funding Cycle | $6,825 | $6,825 | $6,825 |
| Red Deer Family Services Bureau | Accessible Affordable Counselling | $126,635 | $122,000 | $125,660 |
| Red Deer Family Services Bureau | Home Support Program | $150,000 | $48,198 | $150,000 |
| Red Deer Meals on Wheels | Red Deer Meals on Wheels | $113,274 | $94,500 | $113,274 |
| Red Deer Public School District | Family School Liaison Counsellor Program | $360,000 | $221,103 | $227,736 |
| Shalom Counselling Centre | Healthier Families and Individuals | $175,000 | $116,000 | $119,480 |
| Spruce View Rural Child Care Society | Spruce View Rural Child Care Society | $7,135 | $7,135 | $7,135 |
| Sustainable Red Deer Society | Repair - Grow - Power Youth Pathways | $100,000 | $100,000 | |
| Town of Penhold | Penhold Youth Club | $60,000 | $53,550 | $55,157 |
| YMCA of Northern Alberta | Future-Ready Youth: Upstream Supports at the Northside Community Centre YMCA Youth Centre | $166,972 | $93,000 | |
| TOTAL Preventative Funding | $2,153,729 |
| Organization | Program Name | 2027-29 Request | 2024-2026 | Approval |
| Shining Mountains Community Living Services | Circles of Happiness | $140,000 | $140,000 | |
| Urban Indigenous Voices Society | Urban Indigenous Voices Society | $140,000 | $100,000 | $140,000 |
| TOTAL Indigenous Stream Funding |
$280,000 |
Twenty-two programs were chosen by the Red Deer & District FCSS Board, as follows:
| Organization | Project Name | Amount Funded |
| Care for Newcomers Society | Immigrant Youth Program | 87,150.00 |
| Red Deer Public School District | Community Liaison Worker Program | 221,102.70 |
| Town of Penhold | Penhold Youth Club | 53,550.00 |
| Big Brothers and Big Sisters of Red Deer and District | Big Brothers and Big Sisters of Red Deer and District | 210,000.00 |
| Chinook's Edge School Division | Family School Wellness Program | 197,400.00 |
| Boys & Girls Clubs of Red Deer & District | Boys & Girls Clubs of Red Deer & District | 403,588.50 |
| Shalom Counselling Centre | Shalom Counselling Centre | 116,000.00 |
| Red Deer Meals on Wheels | Red Deer Meals on Wheels | 94,500.00 |
| Red Deer Catholic Regional School | Family School Enhancement Counselling | 206,325.00 |
| Red Deer Family Services Bureau | Home Support | 48,198.15 |
| Circle of Red Deer Senior Society | Circle of Red Deer Senior Society | 352,861.95 |
| Red Deer Family Services Bureau | Counselling | 122,000.00 |
| Village of Elnora | Village of Elnora | 19,424.49 |
| Circle of Red Deer Senior Society | Circle of Red Deer Senior Society | 95,121.60 |
| Benalto Playschool | Benalto Playschool | 7,035.00 |
| Bowden Play and Learn | Bowden Play and Learn | 3,150.00 |
| Delburne Playschool | Delburne Playschool | 6,825.00 |
| Red Deer Indigenous Dance Troupe Society | Red Deer Indigenous Dance Troupe Society | 100,000.00 |
| Elnora Playschool | Elnora Playschool | 5,250.00 |
| Spruce View Rural Child Care Society | Spruce View Rural Child Care Society | 7,135.00 |
| Springbrook Community Association | Springbrook Community Association | 9,998.99 |
| Urban Aboriginal Voices Society | Urban Aboriginal Voices Society | 100,000.00 |
| Total Preventative Funding | 2,466,616.38 |
Books on the Bus connects Red Deer Transit riders with free reading material to enjoy during their commute, on their lunch break or anytime
The Small Acts Matter campaign is designed to remind each of us about the importance of small acts and how these can support children, youth, families, seniors and communities.