Construction by Neighbourhood
Neighbourhoods are listed in alphabetical order. If your isn't listed, there may be no major, disruptive maintenance projects scheduled. However, you may see City of Red Deer vehicles in your neighbourhood for unexpected or small repair work.
Check the Traffic Disruptions Map to find out more about work underway in your neighbourhood.
| Neighbourhood | Project Type | What to Expect | Estimated Date * |
|---|---|---|---|
| Anders | |||
|
Road rehabilitation - asphalt resurfacing | Brief traffic disruptions and reduced access | TBD |
| Bower | |||
| Bennett St - From Gaetz Ave to Barrett Dr | Reconstruction of roadway pavement, concrete curb & gutter, and catch basin replacement | June to Sept | |
| Downtown | |||
| Gaetz Avenue / Waskasoo Creek Bridge replacement | Replacement of existing bridge; rotating road closures. | Learn more on project page. | Feb to Oct |
| Edgar Industrial | |||
|
Road rehabilitation - asphalt resurfacing | Brief traffic disruptions and reduced access | TBD |
| Grandview | |||
|
Underground utility repair and replacement. This includes water, sanitary and storm utility infrastructure | Traffic disruptions and reduced access | May-Oct 2026 |
| Mountview | |||
|
Underground utility repair and replacement. This includes water, sanitary and storm utility infrastructure | Traffic disruptions and reduced access. | May-Oct 2026 |
|
Road rehabilitation - asphalt resurfacing | Brief traffic disruptions and reduced access | TBD |
| Riverside Meadows | |||
|
Underground utility repair and replacement. | Traffic disruptions and reduced access. | July-Aug 2026 |
| CPR Bridge Project | Rehabilitation of the iconic and historic CPR Pedestrian Bridge spanning the Red Deer Driver | Trail closures, no access to the bridge until August 2026. | Winter 2025 - Fall 2026 |
| West Park | |||
| North of Cronquist Dr. | Streetlight Replacement | Brief traffic disruptions | Summer/Fall 2026 |
*Note: dates are weather dependent, and subject to change. Please refer to the Traffic Disruptions Map for current operations.
| Major Roadways | Project Type | What to Expect | Estimated Date * |
|---|---|---|---|
|
Traffic signal infrastructure replacement | Minor disruptions during traffic signal changeover | Spring-Fall 2026 |
| 52 Ave & 67 St | Water vault replacement | Brief traffic disruptions | July-Sept 2026 |
|
19 St. - Gaetz Ave to Taylor Dr |
Road rehabilitation - asphalt resurfacing | Brief traffic disruptions and reduced access | TBD |
| 40 Ave - Waste Management Facility entrance to City Limit | Road rehabilitation - asphalt resurfacing | Brief traffic disruptions and reduced access | TBD |
| Gaetz Ave NB - From Boyce St to 30 St | Road rehabilitation - asphalt resurfacing | Brief traffic disruptions and reduced access | TBD |
| Taylor Dr - Edgar Industrial Dr to 77 St/Johnstone Dr | Micro-surfacing | Reduced speeds, alternating lane closures | TBD |
| 67 St West - Golden West Av to 65 Ave | Micro-surfacing | Reduced speeds, alternating lane closures | TBD |
| 67 St East - Taylor Dr to Gaetz Ave | Micro-surfacing | Reduced speeds, alternating lane closures | TBD |
| 32 St - 40 Ave to Metcalf Av/Allan St | Micro-surfacing | Reduced speeds, alternating lane closures | TBD |
*Note: dates are weather dependent, and subject to change. Please refer to the Traffic Disruptions Map for current operations.
