Admission Categories and Definitions | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinex Arena, Servus Arena, Setters Place and Kinsmen Community Arenas |
---|---|---|---|---|
Adult (18+) | $9.25 | $6.45 | $5.40 | $5.40 |
Senior (65+) | $8.25 | $5.90 | $4.90 | $4.90 |
Student (18+) | $7.20 | $5.15 | $4.40 | $4.40 |
Youth (13-17) | $6.45 | $4.65 | $3.85 | $3.85 |
Child (3-12) | $4.65 | $3.35 | $2.75 | $2.75 |
Infant (0-2) | Free | Free | Free | Free |
Family | $20.60 | $14.70 | $12.10 | $12.10 |
Facility Admission Fees & Pass Prices
Whether you’re visiting for the day or considering a monthly pass, admission fees and prices for you and your family can be found here. We offer punch passes and discounts for large groups, too!
Pass Purchase Information
Passes are available for purchase via Look ‘n Book. Family passes are available for purchase at the Collicutt Centre, G.H. Dawe Community Centre, Michener Aquatic Centre and Recreation Centre - or by calling 403-309-8411. Daily admission is available at any City recreation facility.
Facility Admission Fees & Pass Options
Play for the day!
Ten punch passes have no expiry and are transferable between people.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $74.20 | $51.50 | $43.30 |
Senior (65+) | $65.90 | $47.40 | $39.10 |
Student (18+) | $57.70 | $41.20 | $35.00 |
Youth (13-17) | $51.50 | $37.10 | $30.90 |
Child (3-12) | $37.10 | $26.80 | $22.70 |
Infant (0-2) | Free | Free | Free |
Family | $164.80 | $117.40 | $96.80 |
We offer three types of passes to suit your needs: All Access, Plus and Value.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $46.40 | $32.20 | $27.00 |
Senior (65+) | $41.20 | $29.60 | $24.50 |
Student (18+) | $36.10 | $25.80 | $21.90 |
Youth (13-17) | $32.20 | $23.20 | $19.30 |
Child (3-12) | $23.20 | $16.70 | $14.20 |
Family | $103.00 | $73.40 | $60.50 |
We offer discounts for groups of 10 or more and 50 or more.
Group of 10 or more
Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinex Arena, Kinsmen Community Arenas, Servus Arena and Setters Place |
---|---|---|---|---|
Adult | $7.40 | $5.15 | $4.30 | $4.30 |
Senior | $6.60 | $4.70 | $3.90 | $3.90 |
Student | $5.75 | $4.10 | $3.50 | $3.50 |
Youth | $5.15 | $3.70 | $3.10 | $3.10 |
Child | $3.70 | $2.70 | $2.10 | $2.10 |
Infant | Free | Free | Free | Free |
Family | $16.50 | $11.75 | $9.70 | $9.70 |
Group of 50 or more
Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinex Arena, Kinsmen Community Arenas, Servus Arenas and Setters Place |
---|---|---|---|---|
All Categories | $4.65 | $3.35 | $2.75 | $2.75 |
Infant | Free | Free | Free | Free |
Create your own monthly card for your family.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
First Adult (18+) | $46.40 | $32.20 | $27.00 |
Second Adult (18+) | $41.70 | $29.10 | $24.50 |
First Senior (65+) | $41.20 | $29.60 | $24.50 |
Second Senior (65+) | $37.10 | $26.80 | $22.10 |
Each Youth* (13-17) | $27.80 | $19.30 | $16.20 |
Each Child* (3-12) | $18.50 | $12.90 | $10.80 |
*When added to adult pass.
Learn how to sign your organization up for the annual corporate pass options.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $472.80 | $328.30 | $275.80 |
Senior (65+) | $420.20 | $302.00 | $249.50 |
Student (18+) | $367.70 | $262.70 | $223.30 |
Youth (13-17) | $328.30 | $236.40 | $197.00 |
Child (3-12) | $236.40 | $170.70 | $144.50 |
Family | $1050.60 | $748.60 | $617.20 |
How do I sign up for the Annual Corporate Card?
- One up-front payment
- Assign a contact person from your organization to represent your group
- Start with five initial employees who wish to participate
- Registered employees can add all family members who reside with them
- For more information, call 403-358-7522
The City of Red Deer's Safe & Healthy Communities department uses a set of category types to defined our admission and pass fees.
Category | Definition |
---|---|
Adult (18+) | 18 years and older, but under the age of 65 years. |
Senior (65+) | 65 years of age and older. |
Student (18+) | A person who is attending a post secondary educational institution. Valid ID from the post secondary institution must be provided. |
Youth (13-17) | 13 years of age, but less than 18 years. |
Child (3-12) | 3 years of age, but less than 13 years. |
Infant (0-2) | A person who has not yet had their 3rd birthday |
Family | Consists of up to two adults and his/her/their children/youth, living in the same residence. Proof of legal guardianship and residency may be required. |
The Fee Assistance Program offers financial support to people who are currently facing some financial challenges and want to use City-operated recreation facilities or take part in City offered Recreation, Parks or Culture programs or activities.
If you are a support person providing one-on-one assistance to a person with special needs visiting one of our facilities or attending a registered program, then your admission or fee is free. Any program material costs are required to be paid.