Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic CentreRecreation Centre | Kinsmen Community Arenas, Servus Arena and Setters Place at Great Chief Park |
---|---|---|---|---|
Adult (18+) | $9.90 | $8.70 | $5.80 | $5.80 |
Senior (65+) | $8.85 | $7.85 | $5.25 | $5.25 |
Student (18+) | $7.70 | $6.95 | $4.70 | $4.70 |
Youth (13-17) | $6.90 | $6.10 | $4.10 | $4.10 |
Child (3-12) | $5.00 | $4.35 | $2.95 | $2.95 |
Infant (0-2) | Free | Free | Free | Free |
Family | $22.05 | $19.60 | $12.95 | $12.95 |
Facility Admission Fees & Pass Prices
Daily admission and punch passes are available for purchase at Collicutt Centre, G.H. Dawe Community Centre, Michener Aquatic Centre and Recreation Centre.
Recreation Pass Cards are available for purchase online via Look ‘n Book or at Collicutt Centre, G.H. Dawe Community Centre, Michener Aquatic Centre and Recreation Centre.
Family passes are available for purchase at the Collicutt Centre, G.H. Dawe Community Centre, Michener Aquatic Centre and Recreation Centre or by calling 403-309-8411.
Recreation Pass Cards
A monthly recreation pass allows you to access unlimited* drop-in activities like:
- Public and lane swimming
- Water workouts
- Hot tub and steam room
- Fitness areas and equipment
- Running/walking track
- Group fitness programming
- Dryland/sport activities in the gymnasium or Field House
- Public skating
- Wall climbing and bouldering
- Adult & Preschool play opportunities
*Drop-in programming and amenities vary by facility and pass levels are based on facility access. Consider where you’ll participate before purchasing your pass. For example, the Recreation All Access Pass gives you unlimited opportunities for fun at all City of Red Deer recreation facilities.
View drop-in schedules |
Know before you go |
View accessibility features |
---|
Facility Admission Fees & Pass Options
Play for the day!
Ten punch passes have no expiry and are transferable between people.
Categories | Recreation All Access Pass 10 visits |
Recreation Plus Pass 10 visits |
Recreation Value Pass 10 visits |
---|---|---|---|
Adult (18+) | $79.40 | $69.70 | $46.30 |
Senior (65+) | $70.50 | $62.70 | $41.80 |
Student (18+) | $61.70 | $55.70 | $37.50 |
Youth (13-17) | $55.10 | $48.80 | $33.10 |
Child (3-12) | $39.70 | $34.80 | $22.70 |
Infant (0-2) | Free | Free | Free |
Family | $176.30 | $156.80 | $103.60 |
We offer three types of passes to suit your needs: All Access, Plus and Value.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $49.65 | $43.55 | $28.90 |
Senior (65+) | $44.10 | $39.20 | $26.20 |
Student (18+) | $38.65 | $34.85 | $23.45 |
Youth (13-17) | $34.45 | $30.50 | $20.65 |
Child (3-12) | $24.80 | $21.80 | $14.20 |
Family* | $110.20 | $98.00 | $64.75 |
*Families consist of up to two adults and his/her/their children/youth, living in the same residence. Proof of legal guardianship and residency may be required. Talk to Recreation at 403-309-8411 if your family needs differ from this structure.
Create your own monthly card for your family.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
First Adult (18+) | $49.65 | $43.55 | $28.90 |
Second Adult (18+) | $44.60 | $39.20 | $26.20 |
First Senior (65+) | $44.10 | $39.20 | $26.20 |
Second Senior (65+) | $39.70 | $35.30 | $23.65 |
Each Youth* (13-17) | $29.75 | $26.15 | $17.35 |
Each Child* (3-12) | $19.80 | $17.40 | $11.55 |
*When added to adult pass.
We offer discounts for groups of 10 or more and 50 or more.
Group of 10 or more
Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinsmen Community Arenas, Servus Arena and Setters Place |
---|---|---|---|---|
Adult | $7.90 | $6.95 | $4.60 | $4.60 |
Senior | $7.05 | $6.25 | $4.20 | $4.20 |
Student | $6.15 | $5.60 | $3.75 | $3.75 |
Youth | $5.50 | $4.90 | $3.30 | $3.30 |
Child | $4.00 | $3.50 | $2.35 | $2.35 |
Infant | Free | Free | Free | Free |
Family | $17.65 | $15.70 | $10.35 | $10.35 |
Group of 50 or more
Categories | Collicutt Centre | G.H. Dawe Community Centre | Michener Aquatic Centre and Recreation Centre | Kinsmen Community Arenas, Servus Arenas and Setters Place |
---|---|---|---|---|
All Categories | $5.00 | $4.35 | $2.95 | $2.95 |
Infant | Free | Free | Free | Free |
Learn how to sign your organization up for the annual corporate pass options.
Categories | Recreation All Access Pass | Recreation Plus Pass | Recreation Value Pass |
---|---|---|---|
Adult (18+) | $505.90 | $444.20 | $295.10 |
Senior (65+) | $449.60 | $399.80 | $266.95 |
Student (18+) | $393.45 | $355.35 | $238.95 |
Youth (13-17) | $351.30 | $310.95 | $210.80 |
Child (3-12) | $252.95 | $222.10 | $144.50 |
Family | $1,124.15 | $999.45 | $660.40 |
How do I sign up for the Annual Corporate Card?
- One up-front payment
- Assign a contact person from your organization to represent your group
- Start with five initial employees who wish to participate
- Registered employees can add all family members who reside with them
- For more information, call 403-358-7522
The City of Red Deer's Safe & Healthy Communities department uses a set of category types to defined our admission and pass fees.
Category | Definition |
---|---|
Adult (18+) | 18 years and older, but under the age of 65 years. |
Senior (65+) | 65 years of age and older. |
Student (18+) | A person who is attending a post secondary educational institution. Valid ID from the post secondary institution must be provided. |
Youth (13-17) | 13 years of age, but less than 18 years. |
Child (3-12) | 3 years of age, but less than 13 years. |
Infant (0-2) | A person who has not yet had their 3rd birthday |
Family | Consists of up to two adults and his/her/their children/youth, living in the same residence. Proof of legal guardianship and residency may be required. |
The Fee Assistance Program offers financial support to people who are currently facing some financial challenges and want to use City-operated recreation facilities or take part in City offered Recreation, Parks or Culture programs or activities.
If you are a support person providing one-on-one assistance to a person with special needs visiting one of our facilities or attending a registered program, then your admission or fee is free. Any program material costs are required to be paid.
- Pre-authorized credit card payments (monthly cards)
- Visa
- MasterCard
- Debit card
- Cash
- Cheque
- RPC Gift Card